"Action expresses priorities."
- Mohandas Gandhi
My training schedule continues to be focused on lighter loads, increased metabolic conditioning and increased mobility. This schedule allows for golf to remain a priority.
August goals include:
- Free standing handstands
- Row 5K sub 20 minutes
- Break 80 @SVGCC
August | 2011 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
“Annie” 1 RM FS | “Daniel” | Rest | “Barbara” | |||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
“Nancy” | 3 rds: 15-9-6 Ring dips F Squat 135# Double unders | Rest | OHS 5x5 3 rds: 500 M Row 2 min rest | 5 rds: 400 M run 6 HSPU | “Jackie” | Rest |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
5 K Row | 21-15-9 Cleans 115# Pull ups | 1 mile run 50 Squats 50 Push press 95# 1 mile run | Rest | 5 rds: 2 muscle ups 12 burpees | 3 rds: 12 DL BW 400 M run | 4 rds: 30 pushups 20 crunches 10 thrusters 95# 500 M row |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Rest | 5,4,3,2,1 Back Squats | 5 rds: 21 box jumps 1000 M row | 3 rds: 30 snatch 75# 400 M run 30 pull ups | Rest | 2000 M row rest 2 min 1000 M row rest 1 min 500 M row | 7 rds: 30 sec DL 30 sec Burpee one min rest record reps |
29 | 30 | 31 | ||||
30-20-10-5 Du Crunches Deadlift 135# | “Cindy” | Rest |
Notes | Rest DaysGolf 18 holes/practice Focus on Hamstrings and lower back mobility | NutritionPaleo/Zone some dairy fish oil protein powder |
No comments:
Post a Comment